----------------Brass Inventory Snapshot----------------
All Material Subject to Prior Sale
Last Updated: February 6,2012
ItemSizeDescriptionGradeShapeWeight(lbs.)
334590 0.0937 .0937 (.0925/.0937) RD 118" 79200 ROUND 357
335400 0.1406 .1406 (.1394/.1406) RD 144" 79200 ROUND 1,486
335590 0.156 .156 (.1555/.1565) RD 144" 79200 ROUND 419
336000 0.1718 .1718 (.1698/.1738) RD 144" 79200 ROUND 833
336200 0.1875 .1875 (.1863/.1875) RD 144" 79200 ROUND 3,268
316000 0.1875 .1875(.186/.189)RD 144" C36000 36000 ROUND 1,118
328100 0.1875 .1875(.1845/.1905)SQ 144" 36000 SQUARE 540
316300 0.2187 .2187(.2172/.2202)RD 144" 36000 ROUND 3,132
332800 0.22 .22 (.218/.222) RD X COIL 76000 ROUND 300
342800 0.25 .25 (.248/.252) RD 144" 79800 ROUND 139
[Next >>]
Size: Grade: Shape: