----------------Steel Inventory Snapshot----------------
All Material Subject to Prior Sale
Last Updated: 1/11/12
ItemSizeDescriptionGradeShapeWeight(lbs.)
7520093 0.1875 .1855/.1875 RD 144" 12L14 12L14 ROUND 13,588
7520402 0.25 .2480/.2500 RD 144" 12L14 12L14 ROUND 24,675
7520941 0.3125 .3105/.3125 RD 144" CD 12L14 12L14 ROUND 46,857
7530151 0.3125 .3105/.3125 HX 144"/145" 12L14 12L14 HEXAGON 8,916
7521201 0.3437 .3417/.3437 RD 144" 12L14 12L14 ROUND 1,020
7241324 0.375 .3730/.3750 RD 144" CD 1215 LR 1215 ROUND 2,266
7521354 0.375 .3730/.3750 RD 144" 12L14 12L14 ROUND 32,708
7040105 0.375 .3730/.3750 RD 144" 1018 CD 1018 ROUND 11,883
7530206 0.375 .3730/.3750 HX 144" 12L14 12L14 HEXAGON 12,745
7521803 0.4062 .4042/.4062 RD 144" 12L14 12L14 ROUND 6,132
[Next >>]
Size: Grade: Shape: